Plastic Pipe Cutter 1/4 -2 5/8in (6-63mm) | RDTC2QP

Description

The quick release tubing cutters remain the industry standard! A ball detent wheel pin enables the cutter wheel to be changed easily and without risk of losing a circlip. No other cutter on the market tracks or cuts as well!

Quick Release tubing cutters for plastic are the most practical cutters for small, medium, and large diameter work and feature sliding bars now with magnesium for added strength. They cut clean with very little burr. Field tests show that Quick Release tubing cutters with OP2 or 30-40P cutter wheels are excellent for use on ABS pipe.

Code O.D. Capacity Length Weight Wheel Material Cut
Inches mm in mm lbs kg
PB-TC1QP 1/8 - 1 5/16 3 - 33 6 152 0.6 0.3 OP2 PE, PP, ABS, PEX
PB-TC2QP 1/4 - 2 5/8 6 - 63 8 203 1.2 0.5 OP2 PE, PP, ABS, PEX
PB-TC3QP 3/8 - 3 1/2 10 - 90 11 279 2.5 1.1 30-40P PE - PP - ABS
PB-TC4QP 1 7/8 - 4 1/2 48 - 114 12 305 2.8 1.3 30-40P PE - PP - ABS
PB-TC5QP 2 1/2 - 5 63 - 125 13 330 3.0 1.4 30-40P PE - PP - ABS
PB-TC6QP 4 - 6 5/8 102 - 168 15 381 3.9 1.8 30-40P PE - PP - ABS
PB-TC8QP 6 1/4 - 10 159 - 254 26 660 8.0 3.6 80P PE - PVC - ABS



Description

The quick release tubing cutters remain the industry standard! A ball detent wheel pin enables the cutter wheel to be changed easily and without risk of losing a circlip. No other cutter on the market tracks or cuts as well!

Quick Release tubing cutters for plastic are the most practical cutters for small, medium, and large diameter work and feature sliding bars now with magnesium for added strength. They cut clean with very little burr. Field tests show that Quick Release tubing cutters with OP2 or 30-40P cutter wheels are excellent for use on ABS pipe.

Code O.D. Capacity Length Weight Wheel Material Cut
Inches mm in mm lbs kg
PB-TC1QP 1/8 - 1 5/16 3 - 33 6 152 0.6 0.3 OP2 PE, PP, ABS, PEX
PB-TC2QP 1/4 - 2 5/8 6 - 63 8 203 1.2 0.5 OP2 PE, PP, ABS, PEX
PB-TC3QP 3/8 - 3 1/2 10 - 90 11 279 2.5 1.1 30-40P PE - PP - ABS
PB-TC4QP 1 7/8 - 4 1/2 48 - 114 12 305 2.8 1.3 30-40P PE - PP - ABS
PB-TC5QP 2 1/2 - 5 63 - 125 13 330 3.0 1.4 30-40P PE - PP - ABS
PB-TC6QP 4 - 6 5/8 102 - 168 15 381 3.9 1.8 30-40P PE - PP - ABS
PB-TC8QP 6 1/4 - 10 159 - 254 26 660 8.0 3.6 80P PE - PVC - ABS



Send us a message!

Enquire about the Plastic Pipe Cutter 1/4 -2 5/8in (6-63mm) | RDTC2QP

Recently viewed products

© 2024 plumBOSS, Australasia

    Login

    Forgot your password?

    Don't have an account yet?
    Create account